| Local numbers |
| Advice and support telephone numbers | |
| Age concern | 0208 679 8000 |
| Childline | 0800 1111 |
| Quit smoking line | 0800 002200 |
| Substance misuse service | 0208 207 6524 |
| Uxbridge civic centre | 01895 250111 |
| |
| Hospital telephone numbers | |
| Hillingdon | 01895 238282 |
| Mount vernon | 01923 826111 |
| Harefield | 01895 823737 |
| Wexham park | 01753 633000 |
| |
| Other useful numbers | |
| Dial a ride | 0208 970 0900 |
| Hillingdon primary care trust | 01895 452000 |
| |
| Chemists | |
| Hopkins chemist (cowley) | 01895 233706 |
| Carewell (mulberry crescent) | 01895 443329 |
| Phillips (yiewsley high street) | 01895 443695 |
| Winchester (swan road) | 01895 442788 |
| Budchoice (fairfield road) | 01895 442545 |
| Orchard (laurel lane) | 01895 444103 |
| Boots (uxbridge) | 01895 252071 |
|
|
| Practice Information |
|
|
 |
|